WHAT IS INCLUDED IN SMARTCARE
IT SUPPORT |
|
| On-Site Support | Unlimited |
| Remote Support | Unlimited |
| Phone Support | Unlimited |
| Out Of Hours Work - NO FURTHER COSTS | ![]() |
| Guaranteed Response Times | ![]() |
PREVENTATIVE MAINTENANCE |
|
| 24 / 7 Server & Network Monitoring System | ![]() |
| Daily Proactive Maintenance | ![]() |
| Scheduled Patch and System Updates | ![]() |
| Daily Backup Reporting | ![]() |
| Continious Server Performance Checks | ![]() |
| Continious Server Hardware Checks | ![]() |
| Continous Server Application Checks (Exchange Queues, SQL Database etc) | ![]() |
| Server Health - including disk space, CPU usage, network usage, security alerts and much more | ![]() |
| Anti-Virus / Anti-Spyware Management | ![]() |
| Monthly system health reports | ![]() |
IT SYSTEM ADVICE |
|
| Multi-vendor expertise and experience | ![]() |
| Discounted Hardware Procurement | ![]() |
| Discounted Software Procurement | ![]() |
| Disaster Recovery Planning | ![]() |
| Project Management | ![]() |
| Licensing Strategies | ![]() |
| Remote Access Solutions | ![]() |
OTHER |
|
| Support calls always answered by real person | ![]() |
| Adding / Deleting / Disabling User Accounts | ![]() |
| Setup Of New Desktops / Laptops | ![]() |
| Setup Of Blackberry Devices and/or SmartPhones | ![]() |
Contact us for a FREE no-obligation quote .

